| Distance & Azimuth Calculator | ||||||
| Site Parameters | ||||||
| Site Name | Site A | Site B | ||||
| Deg | Min | Sec | Deg | Min | Sec | |
| Latitude | 8 | 33 | 32.3 | 8 | 32 | 49.1 |
| Longitude | 76 | 54 | 6.5 | 76 | 54 | 20.6 |
| Latitude | 11.93444 | 11.93745 | ||||
| Longitude | 79.82422 | 79.8234 | ||||
| Path Parameters | ||||||
| Azimuth( o ) | 345.08 | 165.08 | ||||
| Distance(km) | 0.35 | |||||
| Distance(m) | 346 | |||||
Degree -Decimal
| Deg | Min | Sec | ||
| Latitude | 24 | 53 | 35.43 | |
| Longitude | 74 | 37 | 6.96 | |
| Latitude | 24.893175 | |||
| Longitude | 74.6186 | |||
Decimal-Degree
| Decimal | Latitude | 9.4635 | |||
| Longitude | 76.5312 | ||||
| Degree | Latitude | 9 | 27 | 48.60 | |
| Longitude | 76 | 31 | 52.32 | ||
No comments:
Post a Comment